There’s a lot of hub-bub going on about KFC’s new Double Down Sandwich, which features two pieces of chicken sandwiching bacon, cheese, and mystery sauce. They exclaim: ‘This product is so meaty, there’s no room for a bun!’ And that’s exactly what this is—a product. More specifically, a product marketing tool, which is obviously working, clogging, and nauseating all at once.Why some people are having such issues, however, is slightly puzzling. Consider...
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | |
| Double Down | 540 | 290 | 32 | 10 | 1380 |
| EC Chicken Breast | 510 | 290 | 33 | 7 | 1010 |
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | |
| Double Down | 540 | 290 | 32 | 10 | 1380 |
| Crispy Twister | 590 | 280 | 31 | 7 | 1220 |

| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | |
| Double Down | 540 | 290 | 32 | 10 | 1380 |
| Chicken Pot Pie | 690 | 360 | 40 | 31 | 1760 |

Let's face it folks. We're talking KFC here. Should we be expecting anything less?? KFC exists for fodder and nothing else.
No comments:
Post a Comment